![]()
Evaluation
Your score will be determined using the following rubric:
| Activity | Points Possible | Student Total |
| Plain Dealer Story | ||
| (Content) Factual Information | 25 | |
| 3 double spaced pages edit/proof | 20 | |
| introduction, main body, conclusion | 25 | |
| Paragraphs 5-6 sentences | 20 | |
| 3 pictures that relate to your topic | 10 | |
| Crossword Puzzle | ||
| 25 terms that relate to chosen topic | 25 | |
| Group Wikispace | ||
| Plain Dealer Story (copy and pasted from word document) | 25 | |
| 3 pictures (copy and pasted from word document) | 25 | |
| crossword puzzle (not required) Extra Credit | 10 | |
| Log | ||
| List detail jobs that you performed | 25 | |
| Total | 200 | |
| Total with extra credit | 210 |
![]()